| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D8.1 | First AGM/SAB meeting | 8 - Management |
| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D1.3 | Initial Microme curation environment ready for use by curators | 1 - Database and distributed curation infrastructure for microbial pathways |
| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D1.4 | Software for pathway projection, first implementation | 1 - Database and distributed curation infrastructure for microbial pathways |
| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D2.4 | Microme SOPs | 2 - Population and curation of Microme database |
| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D7.1 | D7.1 First Microme Annotation Jamboree | 7 - Training and outreach |
| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D2.3 | Microme data set release 1.0 (first public release) | 2 - Population and curation of Microme database |
| D6.1 | Microme portal launched | 6 - Public Dissemination of Microme Data |
| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D7.3 | D7.3 Second Microme Annotation Jamboree | 7 - Training and outreach |
| Deliverable No. | Deliverable Name | Workpackage |
|---|---|---|
| D6.4 | D6.4: Microme web services launched | 6 - Public Dissemination of Microme Data |








